Education | |||||||
Grammar school Elgartova in Brno | biological and chemical orientation | 1965 | GCSE exam | ||||
Faculty of Medicine, Masaryk University | General Medicine | 1971 | MUDr. (M.D.) | ||||
Faculty of Medicine, Masaryk University | Anatomy, Histology, and Embryology | 1977 | CSc. (Ph.D.) | ||||
Faculty of Medicine, Masaryk University | Histology and Embryology | 1979 | habilitation | ||||
Charles University | Histology and Embryology | 1985 | DrSc. (D.Sc.) | ||||
European Society of Human Reproduction and Embryology | Clinical Embryology | 2008 | Senior Clinical Embryologist | ||||
Ministry of Health of the Czech Republic | Clinical Embryology | 2011 | Specialized qualification | ||||
Proffesions | |||||||
Faculty of Medicine, Masaryk University | 1971 - 1996 | Lecturer, professor, scientist | |||||
Army | 1972 - 1973 | Head physician of military unit | |||||
Faculty hospital Brno - I. Clinic of Gynecology | 1980 - 1994 | Specialized physician, Embryologist | |||||
Unica s.r.o. | 1994 - 2000 | Head Embryologist | |||||
REPROMEDA s.r.o. | 2001 - 2012 | Head Embryologist | |||||
REPROMEDA s.r.o. | 2012 - up to now | Senior Scientific Lead | |||||
Institute for postgraduate medical education | 2016 - 2024 | Head of the chair of the Clinical Embryology | |||||
Identifiers | |||||||
ResearcherID | P-6195-201 | ||||||
ORCID | 0000-0002-2966-923X | ||||||
Scopus Author ID | 7003700490 | ||||||
Membership in professional and scientific societies and chambers | |||||||
Czech Medical Chamber | member (Evidence Nº: 1157653147) | ||||||
European Society of Human Reproduction and Embryology | member | ||||||
Czech Medical Association of J. E. Purkyně | member | ||||||
Czech Gynecological and Obstetrical Society | member | ||||||
Society of Medical Genetics And Genomics | member | ||||||
Section of Assisted Reproduction CzGPS CzMA JEP | member | ||||||
Association of Reproductive Embryology | Committee member | ||||||
Cs. Biological Society | member | ||||||
Network and publication profiles | |||||||
Google Scholar - selected publications and citations overviw | |||||||
Research Gate | |||||||
Medvik - publications deposited in National Medical Library |
October 2024 | |||||||
Week Nr | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Monday | 7 | 14 | 21 | 28 | |||
Tuesday | 1 | 8 | 15 | 22 | 29 | ||
Wednesday | 2 | 9 | 16 | 23 | 30 | ||
Thursday | 3 | 10 | 17 | 24 | 31 | ||
Friday | 4 | 11 | 18 | 25 | |||
Saturday | 5 | 12 | 19 | 26 | |||
Sunday | 6 | 13 | 20 | 27 |
Updated the September 25th 2024