Calendar 1970 - 2037
November 2026
| |
|
|
|

|
49°12'N,16°36'E |
Time zone: Europe/Prague
|

|
Sunrise 06:43 |

|
Sunset 16:30 |

|
Last Quarter Moon |
|
| 1 | Sunday | Felix | |
| 2 | Monday | All Souls' Day | |
| 3 | Tuesday | Hubert | |
| 4 | Wednesday | Karel | |
| 5 | Thursday | Miriam | |
| 6 | Friday | Liběna | |
| 7 | Saturday | Saskie | |
| 8 | Sunday | Bohumír | |
| 9 | Monday | Bohdan | |
| 10 | Tuesday | Evžen | |
| 11 | Wednesday | Martin | |
| 12 | Thursday | Benedikt | |
| 13 | Friday | Tibor | |
| 14 | Saturday | Sáva | |
| 15 | Sunday | Leopold | |
| 16 | Monday | Otmar | |
| 17 | Tuesday | Mahulena | Day of fight for freedom and democracy (public holiday) |
| 18 | Wednesday | Romana | |
| 19 | Thursday | Alžběta | |
| 20 | Friday | Nikola | |
| 21 | Saturday | Albert | |
| 22 | Sunday | Cecílie | |
| 23 | Monday | Klement | |
| 24 | Tuesday | Emílie | |
| 25 | Wednesday | Kateřina | |
| 26 | Thursday | Artur | |
| 27 | Friday | Xenie | |
| 28 | Saturday | René | |
| 29 | Sunday | Zina | |
| 30 | Monday | Ondřej | |
| |
|
|
Prof. Pavel Travnik, M.D., D.Sc.
Medicine must be based on scientific knowledge, responsibility and consideration for the patient
| November 2026 |
| Week Nr |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
| Monday |
|
2 |
9 |
16 |
23 |
30 |
| Tuesday |
|
3 |
10 |
17 |
24 |
|
| Wednesday |
|
4 |
11 |
18 |
25 |
|
| Thursday |
|
5 |
12 |
19 |
26 |
|
| Friday |
|
6 |
13 |
20 |
27 |
|
| Saturday |
|
7 |
14 |
21 |
28 |
|
| Sunday |
1 |
8 |
15 |
22 |
29 |
|
Updated the June 30th 2026